PoFIR 2007

Class:All
Series:Sail EAST (Races 2, 3, 4)

Overall results
Place Sail No Boat Type Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
26May 27May 27May
1 8765 CRIKEY V! X 332 0.998 1 1 1 3 3
2 3724 BIG ZIPPER Dehler 34 0.922 3 2 4 9 9
3 8589 MONKEY BUSINESS Impala 28 0.880 4 4 5 13 13
4 9499 HYSTERIX X 332 0.993 7 7 3 17 17
5 9507 JIMINY CRICKET Impala 28 0.883 5 10 7 22 22
6 7064 QUICKSTEP Contessa 33 0.928 10 5 11 26 26
7 7535 JOLENE J 105 1.017 9 16 2 27 27
8 9452 AMAZON SUNFAST 32 0.948 11 3 18 32 32
9 7640 CRACKER IMX 40 1.091 2 18 15 35 35
10 9430 THE GEEK! Stewart 30 1.015 21 12 6 39 39
11 2463 MOUSTIQUE Swan 41 0.974 13 8 20 41 41
12 7633 UPSTART Projection 762 0.972 26 6 10 42 42
13 1108 SKIPJACK KER 11.3 1.159 25 9 8 42 42
14 9232 ELIXIR X 332 0.993 12 14 19 45 45
15 8228 FATJAX X 332 0.994 8 17 22 47 47
16 9490 JURA J 109 1.031 16 22 13 51 51
17 8876 PANTHER J 105 1.020 19 19 14 52 52
18 8369 RED MACAW Sigma 38 mod 0.986 6 35 16 57 57
19 9659 SAPONETTA Sun Fast 32 0.949 20 20 21 61 61
20 5793 HALLUCINATION Tripp 26 0.977 44 11 9 64 64
21 8644 TSUNAMI Dehler 36 1.032 18 35 12 65 65
22 8354 SPIRIT Sigma 38 OOD 0.985 28 23 17 68 68
23 9922 JEDI KNIGHT J 122 1.091 14 35 25 74 74
24 7765 BOATOX Elan 333 0.974 36 21 23 80 80
25 7388 MARS Dehler CWS 36 0.944 32 27 24 83 83
26 9912 DESTINY OF MERSEA Sigma 36 0.949 27 13 44 84 84
27 8452 SKYBIRD MG C27 0.885 15 25 44 84 84
28 7772 HARLEQUIN Half Ton 0.933 30 15 44 89 89
29 8795 KIWI One Off 1.029 39 26 26 91 91
30 8328 GAMBIT Aphrodite 101 0.911 29 24 44 97 97
31 3072 BLUE BEESTE X 332 0.994 17 44 44 105 105
32 1655 FIRESTORM X 99 0.990 34 28 44 106 106
33 8339 FLORENCE AGNES II Sigma 38 OOD 0.987 35 29 44 108 108
34 6169 ZIPPER Thomas 1/4 Ton 0.869 22 44 44 110 110
35 3905 PHANTOM Dehler 39 1.053 23 44 44 111 111
36 269 GBR269 Melges 24 1.015 24 44 44 112 112
37 9970 HORUS MG 335 0.953 38 35 44 117 117
38 8093 THE APPRENTICE Sonata 0.824 31 44 44 119 119
39 6554 CHERUBINO Half Ton 0.938 40 35 44 119 119
40 8922 AUBIE TOO Sonata OD 0.824 33 44 44 121 121
41 9303 ASTRID Aphrodite 101 0.933 37 44 44 125 125

There were 3 races scheduled in this series,
3 races have been sailed.
3 have been counted.

Individual race results

Race 1 - Sat 26 May 2007 at 13:30:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 8765 CRIKEY V! X 332 OK 0.998 1:52:59 1:52:45 1
2 7640 CRACKER IMX 40 OK 1.091 1:47:06 1:56:51 2
3 3724 BIG ZIPPER Dehler 34 OK 0.922 2:07:10 1:57:15 3
4 8589 MONKEY BUSINESS Impala 28 OK 0.880 2:13:31 1:57:30 4
5 9507 JIMINY CRICKET Impala 28 OK 0.883 2:14:18 1:58:35 5
6 8369 RED MACAW Sigma 38 mod OK 0.986 2:00:19 1:58:38 6
7 9499 HYSTERIX X 332 OK 0.993 1:59:31 1:58:41 7
8 8228 FATJAX X 332 OK 0.994 1:59:53 1:59:10 8
9 7535 JOLENE J 105 OK 1.017 1:57:20 1:59:20 9
10 7064 QUICKSTEP Contessa 33 OK 0.928 2:09:38 2:00:18 10
11 9452 AMAZON SUNFAST 32 OK 0.948 2:06:55 2:00:19 11
12 9232 ELIXIR X 332 OK 0.993 2:01:35 2:00:44 12
13 2463 MOUSTIQUE Swan 41 OK 0.974 2:04:01 2:00:48 13
14 9922 JEDI KNIGHT J 122 OK 1.091 1:50:48 2:00:53 14
15 8452 SKYBIRD MG C27 OK 0.885 2:16:37 2:00:54 15
16 9490 JURA J 109 OK 1.031 1:57:19 2:00:57 16
17 3072 BLUE BEESTE X 332 OK 0.994 2:01:44 2:01:00 17
18 8644 TSUNAMI Dehler 36 OK 1.032 1:57:21 2:01:06 18
19 8876 PANTHER J 105 OK 1.020 1:59:19 2:01:42 19
20 9659 SAPONETTA Sun Fast 32 OK 0.949 2:08:53 2:02:19 20
21 9430 THE GEEK! Stewart 30 OK 1.015 2:00:38 2:02:27 21
22 6169 ZIPPER Thomas 1/4 Ton OK 0.869 2:21:14 2:02:44 22
23 3905 PHANTOM Dehler 39 OK 1.053 1:56:39 2:02:50 23
24 269 GBR269 Melges 24 OK 1.015 2:01:07 2:02:56 24
25 1108 SKIPJACK KER 11.3 OK 1.159 1:46:08 2:03:01 25
26 7633 UPSTART Projection 762 OK 0.972 2:06:35 2:03:02 26
27 9912 DESTINY OF MERSEA Sigma 36 OK 0.949 2:10:35 2:03:55 27
28 8354 SPIRIT Sigma 38 OOD OK 0.985 2:06:08 2:04:14 28
29 8328 GAMBIT Aphrodite 101 OK 0.911 2:16:39 2:04:29 29
30 7772 HARLEQUIN Half Ton OK 0.933 2:14:10 2:05:11 30
31 8093 THE APPRENTICE Sonata OK 0.824 2:33:28 2:06:27 31
32 7388 MARS Dehler CWS 36 OK 0.944 2:14:02 2:06:32 32
33 8922 AUBIE TOO Sonata OD OK 0.824 2:35:17 2:07:57 33
34 1655 FIRESTORM X 99 OK 0.990 2:09:45 2:08:27 34
35 8339 FLORENCE AGNES II Sigma 38 OOD OK 0.987 2:10:47 2:09:05 35
36 7765 BOATOX Elan 333 OK 0.974 2:12:53 2:09:26 36
37 9303 ASTRID Aphrodite 101 OK 0.933 2:20:33 2:11:08 37
38 9970 HORUS MG 335 OK 0.953 2:17:39 2:11:11 38
39 8795 KIWI One Off OK 1.029 2:10:39 2:14:26 39
40 6554 CHERUBINO Half Ton OK 0.938 2:29:17 2:20:02 40
  5793 HALLUCINATION Tripp 26 DNC 0.977     44
Top of page

Race 2 - Sun 27 May 2007 at 10:50:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 8765 CRIKEY V! X 332 OK 0.998 1:17:22 1:17:13 1
2 3724 BIG ZIPPER Dehler 34 OK 0.922 1:25:14 1:18:35 2
3 9452 AMAZON SUNFAST 32 OK 0.948 1:23:21 1:19:01 3
4 8589 MONKEY BUSINESS Impala 28 OK 0.880 1:31:05 1:20:09 4
5 7064 QUICKSTEP Contessa 33 OK 0.928 1:26:35 1:20:21 5
6 7633 UPSTART Projection 762 OK 0.972 1:22:45 1:20:26 6
7 9499 HYSTERIX X 332 OK 0.993 1:22:33 1:21:58 7
8 2463 MOUSTIQUE Swan 41 OK 0.974 1:24:22 1:22:10 8
9 1108 SKIPJACK KER 11.3 OK 1.159 1:11:11 1:22:30 9
10 9507 JIMINY CRICKET Impala 28 OK 0.883 1:33:35 1:22:38 10
11 5793 HALLUCINATION Tripp 26 OK 0.977 1:24:36 1:22:39 11
12 9430 THE GEEK! Stewart 30 OK 1.015 1:21:33 1:22:46 12
13 9912 DESTINY OF MERSEA Sigma 36 OK 0.949 1:27:33 1:23:05 13
14 9232 ELIXIR X 332 OK 0.993 1:24:15 1:23:40 14
15 7772 HARLEQUIN Half Ton OK 0.933 1:29:56 1:23:54 15
16 7535 JOLENE J 105 OK 1.017 1:22:52 1:24:17 16
17 8228 FATJAX X 332 OK 0.994 1:25:17 1:24:46 17
18 7640 CRACKER IMX 40 OK 1.091 1:17:53 1:24:58 18
19 8876 PANTHER J 105 OK 1.020 1:23:37 1:25:17 19
20 9659 SAPONETTA Sun Fast 32 OK 0.949 1:30:00 1:25:25 20
21 7765 BOATOX Elan 333 OK 0.974 1:28:03 1:25:46 21
22 9490 JURA J 109 OK 1.031 1:23:45 1:26:21 22
23 8354 SPIRIT Sigma 38 OOD OK 0.985 1:28:43 1:27:23 23
24 8328 GAMBIT Aphrodite 101 OK 0.911 1:37:26 1:28:46 24
25 8452 SKYBIRD MG C27 OK 0.885 1:40:41 1:29:06 25
26 8795 KIWI One Off OK 1.029 1:26:42 1:29:13 26
27 7388 MARS Dehler CWS 36 OK 0.944 1:36:32 1:31:08 27
28 1655 FIRESTORM X 99 OK 0.990 1:32:43 1:31:47 28
29 8339 FLORENCE AGNES II Sigma 38 OOD OK 0.987 1:33:05 1:31:52 29
  8644 TSUNAMI Dehler 36 OCS 1.032     35
  9922 JEDI KNIGHT J 122 OCS 1.091     35
  6554 CHERUBINO Half Ton DNF 0.938     35
  8369 RED MACAW Sigma 38 mod DNF 0.986     35
  9970 HORUS MG 335 DNF 0.953     35
  269 GBR269 Melges 24 DNC 1.015     44
  3072 BLUE BEESTE X 332 DNC 0.994     44
  3905 PHANTOM Dehler 39 DNC 1.053     44
  6169 ZIPPER Thomas 1/4 Ton DNC 0.869     44
  8093 THE APPRENTICE Sonata DNC 0.824     44
  8922 AUBIE TOO Sonata OD DNC 0.824     44
  9303 ASTRID Aphrodite 101 DNC 0.933     44
Top of page

Race 3 - Sun 27 May 2007 at 13:40:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 8765 CRIKEY V! X 332 OK 0.998 1:24:30 1:24:20 1
2 7535 JOLENE J 105 OK 1.017 1:23:20 1:24:45 2
3 9499 HYSTERIX X 332 OK 0.993 1:26:51 1:26:15 3
4 3724 BIG ZIPPER Dehler 34 OK 0.922 1:33:49 1:26:30 4
5 8589 MONKEY BUSINESS Impala 28 OK 0.880 1:38:36 1:26:46 5
6 9430 THE GEEK! Stewart 30 OK 1.015 1:25:55 1:27:12 6
7 9507 JIMINY CRICKET Impala 28 OK 0.883 1:39:05 1:27:29 7
8 1108 SKIPJACK KER 11.3 OK 1.159 1:16:15 1:28:22 8
9 5793 HALLUCINATION Tripp 26 OK 0.977 1:30:37 1:28:32 9
10 7633 UPSTART Projection 762 OK 0.972 1:31:20 1:28:47 10
11 7064 QUICKSTEP Contessa 33 OK 0.928 1:36:02 1:29:07 11
12 8644 TSUNAMI Dehler 36 OK 1.032 1:26:32 1:29:18 12
13 9490 JURA J 109 OK 1.031 1:26:41 1:29:22 13
14 8876 PANTHER J 105 OK 1.020 1:27:47 1:29:32 14
15 7640 CRACKER IMX 40 OK 1.091 1:22:31 1:30:02 15
16 8369 RED MACAW Sigma 38 mod OK 0.986 1:31:25 1:30:08 16
17 8354 SPIRIT Sigma 38 OOD OK 0.985 1:32:09 1:30:46 17
18 9452 AMAZON SUNFAST 32 OK 0.948 1:36:13 1:31:13 18
19 9232 ELIXIR X 332 OK 0.993 1:32:04 1:31:25 19
20 2463 MOUSTIQUE Swan 41 OK 0.974 1:34:54 1:32:26 20
21 9659 SAPONETTA Sun Fast 32 OK 0.949 1:37:27 1:32:29 21
22 8228 FATJAX X 332 OK 0.994 1:33:18 1:32:44 22
23 7765 BOATOX Elan 333 OK 0.974 1:35:50 1:33:21 23
24 7388 MARS Dehler CWS 36 OK 0.944 1:39:47 1:34:12 24
25 9922 JEDI KNIGHT J 122 OK 1.091 1:28:57 1:37:03 25
26 8795 KIWI One Off OK 1.029 1:37:31 1:40:21 26
  269 GBR269 Melges 24 DNC 1.015     44
  1655 FIRESTORM X 99 DNC 0.990     44
  3072 BLUE BEESTE X 332 DNC 0.994     44
  3905 PHANTOM Dehler 39 DNC 1.053     44
  6169 ZIPPER Thomas 1/4 Ton DNC 0.869     44
  6554 CHERUBINO Half Ton DNC 0.938     44
  7772 HARLEQUIN Half Ton DNC 0.933     44
  8093 THE APPRENTICE Sonata DNC 0.824     44
  8328 GAMBIT Aphrodite 101 DNC 0.911     44
  8339 FLORENCE AGNES II Sigma 38 OOD DNC 0.987     44
  8452 SKYBIRD MG C27 DNC 0.885     44
  8922 AUBIE TOO Sonata OD DNC 0.824     44
  9303 ASTRID Aphrodite 101 DNC 0.933     44
  9912 DESTINY OF MERSEA Sigma 36 DNC 0.949     44
  9970 HORUS MG 335 DNC 0.953     44
Top of page

Produced with HAL's Race Results