PoFIR 2007

Class:C1
Series:Class 1 Overall

Overall results
Place Sail No Boat Owner Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
26May 26May 27May 27May 28May
1 7535 JOLENE Geoff Payne 1.017 1 2 3 1 (12) 19 7
2 8644 TSUNAMI Gerry Bullard 1.032 2 5 (10) 4 1 22 12
3 9430 THE GEEK! Dave Kemp / Ian Langston 1.015 6.5 (7) 2 2 2 19.5 12.5
4 7640 CRACKER Stephen Heppell 1.091 3 1 4 7 (12) 27 15
5 9490 JURA Kevin Moll 1.031 6.5 4 6 5 (12) 33.5 21.5
6 1108 SKIPJACK Ian Mcgee / Michael & Paul Wood 1.159 8 10 1 3 (12) 34 22
7 8876 PANTHER Andrew Tristram 1.020 5 6 5 6 (12) 34 22
8 9922 JEDI KNIGHT Stan Fenton / Nigel Cook 1.091 10 3 10 8 (12) 43 31
9 269 GBR269 David Warner / Gary Shaffer 1.015 4 8 (12) 12 12 48 36
10 8795 KIWI Stephen Larkman 1.029 9 11 7 9 (12) 48 36
11 3905 PHANTOM Robin & Rachel Gozzett 1.054 (12) 9 12 12 12 57 45

Races in brackets () are discards.
There were 5 races scheduled in this series,
5 races have been sailed.
4 have been counted.

Individual race results

Race 1 - Sat 26 May 2007 at 11:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 7535 JOLENE Geoff Payne OK 1.017 12:45:41 1:37:19 1
2 8644 TSUNAMI Gerry Bullard OK 1.032 12:44:21 1:37:22 2
3 7640 CRACKER Stephen Heppell OK 1.091 12:39:35 1:37:44 3
4 269 GBR269 David Warner / Gary Shaffer OK 1.015 12:47:30 1:38:58 4
5 8876 PANTHER Andrew Tristram OK 1.020 12:47:13 1:39:10 5
6= 9430 THE GEEK! Dave Kemp / Ian Langston OK 1.015 12:48:19 1:39:47 6.5
6= 9490 JURA Kevin Moll OK 1.031 12:46:47 1:39:47 6.5
8 1108 SKIPJACK Ian Mcgee / Michael & Paul Wood OK 1.159 12:38:47 1:42:54 8
9 8795 KIWI Stephen Larkman OK 1.029 12:50:34 1:43:29 9
10 9922 JEDI KNIGHT Stan Fenton / Nigel Cook OK 1.091 12:47:01 1:45:51 10
  3905 PHANTOM Robin & Rachel Gozzett DNC 1.054     12
Top of page

Race 2 - Sat 26 May 2007 at 14:00:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 7640 CRACKER Stephen Heppell OK 1.091 15:47:06 1:56:51 1
2 7535 JOLENE Geoff Payne OK 1.017 15:57:20 1:59:20 2
3 9922 JEDI KNIGHT Stan Fenton / Nigel Cook OK 1.091 15:50:48 2:00:53 3
4 9490 JURA Kevin Moll OK 1.031 15:57:19 2:00:57 4
5 8644 TSUNAMI Gerry Bullard OK 1.032 15:57:21 2:01:06 5
6 8876 PANTHER Andrew Tristram OK 1.020 15:59:19 2:01:42 6
7 9430 THE GEEK! Dave Kemp / Ian Langston OK 1.015 16:00:38 2:02:27 7
8 269 GBR269 David Warner / Gary Shaffer OK 1.015 16:01:07 2:02:56 8
9 3905 PHANTOM Robin & Rachel Gozzett OK 1.054 15:56:39 2:02:57 9
10 1108 SKIPJACK Ian Mcgee / Michael & Paul Wood OK 1.159 15:46:08 2:03:01 10
11 8795 KIWI Stephen Larkman OK 1.029 16:10:39 2:14:26 11
Top of page

Race 3 - Sun 27 May 2007 at 11:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 1108 SKIPJACK Ian Mcgee / Michael & Paul Wood OK 1.159 12:21:11 1:22:30 1
2 9430 THE GEEK! Dave Kemp / Ian Langston OK 1.015 12:31:33 1:22:46 2
3 7535 JOLENE Geoff Payne OK 1.017 12:32:52 1:24:17 3
4 7640 CRACKER Stephen Heppell OK 1.091 12:27:53 1:24:58 4
5 8876 PANTHER Andrew Tristram OK 1.020 12:33:37 1:25:17 5
6 9490 JURA Kevin Moll OK 1.031 12:33:45 1:26:21 6
7 8795 KIWI Stephen Larkman OK 1.029 12:36:42 1:29:13 7
  8644 TSUNAMI Gerry Bullard OCS 1.032     10
  9922 JEDI KNIGHT Stan Fenton / Nigel Cook OCS 1.091     10
  269 GBR269 David Warner / Gary Shaffer DNC 1.015     12
  3905 PHANTOM Robin & Rachel Gozzett DNC 1.054     12
Top of page

Race 4 - Sun 27 May 2007 at 13:50:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 7535 JOLENE Geoff Payne OK 1.017 15:13:20 1:24:45 1
2 9430 THE GEEK! Dave Kemp / Ian Langston OK 1.015 15:15:55 1:27:12 2
3 1108 SKIPJACK Ian Mcgee / Michael & Paul Wood OK 1.159 15:06:15 1:28:22 3
4 8644 TSUNAMI Gerry Bullard OK 1.032 15:16:32 1:29:18 4
5 9490 JURA Kevin Moll OK 1.031 15:16:41 1:29:22 5
6 8876 PANTHER Andrew Tristram OK 1.020 15:17:47 1:29:32 6
7 7640 CRACKER Stephen Heppell OK 1.091 15:12:31 1:30:02 7
8 9922 JEDI KNIGHT Stan Fenton / Nigel Cook OK 1.091 15:18:57 1:37:03 8
9 8795 KIWI Stephen Larkman OK 1.029 15:27:31 1:40:21 9
  269 GBR269 David Warner / Gary Shaffer DNC 1.015     12
  3905 PHANTOM Robin & Rachel Gozzett DNC 1.054     12
Top of page

Race 5 - Mon 28 May 2007 at 11:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 8644 TSUNAMI Gerry Bullard OK 1.032 12:37:36 1:30:24 1
2 9430 THE GEEK! Dave Kemp / Ian Langston OK 1.015 12:40:58 1:32:20 2
  269 GBR269 David Warner / Gary Shaffer DNC 1.015     12
  1108 SKIPJACK Ian Mcgee / Michael & Paul Wood DNC 1.159     12
  3905 PHANTOM Robin & Rachel Gozzett DNC 1.054     12
  7535 JOLENE Geoff Payne DNC 1.017     12
  7640 CRACKER Stephen Heppell DNC 1.091     12
  8795 KIWI Stephen Larkman DNC 1.029     12
  8876 PANTHER Andrew Tristram DNC 1.020     12
  9490 JURA Kevin Moll DNC 1.031     12
  9922 JEDI KNIGHT Stan Fenton / Nigel Cook DNC 1.091     12
Top of page

Produced with HAL's Race Results