PoFIR 2007

Class:C1
Series:Sail EAST Class 1

Overall results
Place Sail No Boat Owner Club Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
  26May 27May 27May
1 7535 JOLENE Geoff Payne DSC 1.017 2 3 1 6 6
2 9430 THE GEEK! Dave Kemp / Ian Langston Crouch YC 1.015 7 2 2 11 11
3 7640 CRACKER Stephen Heppell Colne YC 1.091 1 4 7 12 12
4 1108 SKIPJACK Ian Mcgee / Michael & Paul Wood HPYC 1.159 10 1 3 14 14
5 9490 JURA Kevin Moll HPYC 1.031 4 6 5 15 15
6 8876 PANTHER Andrew Tristram HPYC 1.020 6 5 6 17 17
7 8644 TSUNAMI Gerry Bullard HPYC 1.032 5 10 4 19 19
8 9922 JEDI KNIGHT Stan Fenton / Nigel Cook WMYC 1.091 3 10 8 21 21
9 8795 KIWI Stephen Larkman WSC 1.029 11 7 9 27 27
10 269 GBR269 David Warner / Gary Shaffer Crouch YC 1.015 8 12 12 32 32
11 3905 PHANTOM Robin & Rachel Gozzett DSC 1.054 9 12 12 33 33

There were 3 races scheduled in this series,
3 races have been sailed.
3 have been counted.

Individual race results

Race 1 - Sat 26 May 2007 at 14:00:00
Place Sail No Boat Owner Club Status Hcap Elapsed Corrected Points
1 7640 CRACKER Stephen Heppell Colne YC OK 1.091 1:47:06 1:56:51 1
2 7535 JOLENE Geoff Payne DSC OK 1.017 1:57:20 1:59:20 2
3 9922 JEDI KNIGHT Stan Fenton / Nigel Cook WMYC OK 1.091 1:50:48 2:00:53 3
4 9490 JURA Kevin Moll HPYC OK 1.031 1:57:19 2:00:57 4
5 8644 TSUNAMI Gerry Bullard HPYC OK 1.032 1:57:21 2:01:06 5
6 8876 PANTHER Andrew Tristram HPYC OK 1.020 1:59:19 2:01:42 6
7 9430 THE GEEK! Dave Kemp / Ian Langston Crouch YC OK 1.015 2:00:38 2:02:27 7
8 269 GBR269 David Warner / Gary Shaffer Crouch YC OK 1.015 2:01:07 2:02:56 8
9 3905 PHANTOM Robin & Rachel Gozzett DSC OK 1.054 1:56:39 2:02:57 9
10 1108 SKIPJACK Ian Mcgee / Michael & Paul Wood HPYC OK 1.159 1:46:08 2:03:01 10
11 8795 KIWI Stephen Larkman WSC OK 1.029 2:10:39 2:14:26 11
Top of page

Race 2 - Sun 27 May 2007 at 11:10:00
Place Sail No Boat Owner Club Status Hcap Elapsed Corrected Points
1 1108 SKIPJACK Ian Mcgee / Michael & Paul Wood HPYC OK 1.159 1:11:11 1:22:30 1
2 9430 THE GEEK! Dave Kemp / Ian Langston Crouch YC OK 1.015 1:21:33 1:22:46 2
3 7535 JOLENE Geoff Payne DSC OK 1.017 1:22:52 1:24:17 3
4 7640 CRACKER Stephen Heppell Colne YC OK 1.091 1:17:53 1:24:58 4
5 8876 PANTHER Andrew Tristram HPYC OK 1.020 1:23:37 1:25:17 5
6 9490 JURA Kevin Moll HPYC OK 1.031 1:23:45 1:26:21 6
7 8795 KIWI Stephen Larkman WSC OK 1.029 1:26:42 1:29:13 7
  8644 TSUNAMI Gerry Bullard HPYC OCS 1.032     10
  9922 JEDI KNIGHT Stan Fenton / Nigel Cook WMYC OCS 1.091     10
  269 GBR269 David Warner / Gary Shaffer Crouch YC DNC 1.015     12
  3905 PHANTOM Robin & Rachel Gozzett DSC DNC 1.054     12
Top of page

Race 3 - Sun 27 May 2007 at 13:50:00
Place Sail No Boat Owner Club Status Hcap Elapsed Corrected Points
1 7535 JOLENE Geoff Payne DSC OK 1.017 1:23:20 1:24:45 1
2 9430 THE GEEK! Dave Kemp / Ian Langston Crouch YC OK 1.015 1:25:55 1:27:12 2
3 1108 SKIPJACK Ian Mcgee / Michael & Paul Wood HPYC OK 1.159 1:16:15 1:28:22 3
4 8644 TSUNAMI Gerry Bullard HPYC OK 1.032 1:26:32 1:29:18 4
5 9490 JURA Kevin Moll HPYC OK 1.031 1:26:41 1:29:22 5
6 8876 PANTHER Andrew Tristram HPYC OK 1.020 1:27:47 1:29:32 6
7 7640 CRACKER Stephen Heppell Colne YC OK 1.091 1:22:31 1:30:02 7
8 9922 JEDI KNIGHT Stan Fenton / Nigel Cook WMYC OK 1.091 1:28:57 1:37:03 8
9 8795 KIWI Stephen Larkman WSC OK 1.029 1:37:31 1:40:21 9
  269 GBR269 David Warner / Gary Shaffer Crouch YC DNC 1.015     12
  3905 PHANTOM Robin & Rachel Gozzett DSC DNC 1.054     12
Top of page

Produced with HAL's Race Results