PoFIR 2007

Class:C2
Series:Sail EAST Class 2

Overall results
Place Sail No Boat Owner Club Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
  26May 27May 27May
1 8765 CRIKEY V! Nigel Theadom HPYC 0.998 1 1 1 3 3
2 9499 HYSTERIX Bill Rees HPYC 0.993 3 3 2 8 8
3 7633 UPSTART Tim Cross HPYC 0.972 8 2 4 14 14
4 2463 MOUSTIQUE Alan Major HPYC 0.974 6 4 8 18 18
5 9232 ELIXIR Rick & Fran Waterhouse Crouch YC 0.993 5 6 7 18 18
6 8369 RED MACAW John Edwards HPYC 0.986 2 13 5 20 20
7 8228 FATJAX Ian Kirkpatrick HPYC 0.994 4 7 9 20 20
8 5793 HALLUCINATION Hallucination Syndicate Upnor SC 0.977 14 5 3 22 22
9 8354 SPIRIT P & C Scott HPYC 0.985 9 9 6 24 24
10 7765 BOATOX Richard Hayden / Ian Pettit DSC 0.974 12 8 10 30 30
11 1655 FIRESTORM Frederick Webb HPYC 0.990 10 10 14 34 34
12 3072 BLUE BEESTE Martin Jenkins / Charles Penfold WFYC 0.994 7 14 14 35 35
13 8339 FLORENCE AGNES II Roger Evans WFYC 0.987 11 11 14 36 36

There were 3 races scheduled in this series,
3 races have been sailed.
3 have been counted.

Individual race results

Race 1 - Sat 26 May 2007 at 13:50:00
Place Sail No Boat Owner Club Status Hcap Elapsed Corrected Points
1 8765 CRIKEY V! Nigel Theadom HPYC OK 0.998 1:52:59 1:52:45 1
2 8369 RED MACAW John Edwards HPYC OK 0.986 2:00:19 1:58:38 2
3 9499 HYSTERIX Bill Rees HPYC OK 0.993 1:59:31 1:58:41 3
4 8228 FATJAX Ian Kirkpatrick HPYC OK 0.994 1:59:53 1:59:10 4
5 9232 ELIXIR Rick & Fran Waterhouse Crouch YC OK 0.993 2:01:35 2:00:44 5
6 2463 MOUSTIQUE Alan Major HPYC OK 0.974 2:04:01 2:00:48 6
7 3072 BLUE BEESTE Martin Jenkins / Charles Penfold WFYC OK 0.994 2:01:44 2:01:00 7
8 7633 UPSTART Tim Cross HPYC OK 0.972 2:06:35 2:03:02 8
9 8354 SPIRIT P & C Scott HPYC OK 0.985 2:06:08 2:04:14 9
10 1655 FIRESTORM Frederick Webb HPYC OK 0.990 2:09:45 2:08:27 10
11 8339 FLORENCE AGNES II Roger Evans WFYC OK 0.987 2:10:47 2:09:05 11
12 7765 BOATOX Richard Hayden / Ian Pettit DSC OK 0.974 2:12:53 2:09:26 12
  5793 HALLUCINATION Hallucination Syndicate Upnor SC DNC 0.977     14
Top of page

Race 2 - Sun 27 May 2007 at 11:00:00
Place Sail No Boat Owner Club Status Hcap Elapsed Corrected Points
1 8765 CRIKEY V! Nigel Theadom HPYC OK 0.998 1:17:22 1:17:13 1
2 7633 UPSTART Tim Cross HPYC OK 0.972 1:22:45 1:20:26 2
3 9499 HYSTERIX Bill Rees HPYC OK 0.993 1:22:33 1:21:58 3
4 2463 MOUSTIQUE Alan Major HPYC OK 0.974 1:24:22 1:22:10 4
5 5793 HALLUCINATION Hallucination Syndicate Upnor SC OK 0.977 1:24:36 1:22:39 5
6 9232 ELIXIR Rick & Fran Waterhouse Crouch YC OK 0.993 1:24:15 1:23:40 6
7 8228 FATJAX Ian Kirkpatrick HPYC OK 0.994 1:25:17 1:24:46 7
8 7765 BOATOX Richard Hayden / Ian Pettit DSC OK 0.974 1:28:03 1:25:46 8
9 8354 SPIRIT P & C Scott HPYC OK 0.985 1:28:43 1:27:23 9
10 1655 FIRESTORM Frederick Webb HPYC OK 0.990 1:32:43 1:31:47 10
11 8339 FLORENCE AGNES II Roger Evans WFYC OK 0.987 1:33:05 1:31:52 11
  8369 RED MACAW John Edwards HPYC DNF 0.986     13
  3072 BLUE BEESTE Martin Jenkins / Charles Penfold WFYC DNC 0.994     14
Top of page

Race 3 - Sun 27 May 2007 at 13:40:00
Place Sail No Boat Owner Club Status Hcap Elapsed Corrected Points
1 8765 CRIKEY V! Nigel Theadom HPYC OK 0.998 1:24:30 1:24:20 1
2 9499 HYSTERIX Bill Rees HPYC OK 0.993 1:26:51 1:26:15 2
3 5793 HALLUCINATION Hallucination Syndicate Upnor SC OK 0.977 1:30:37 1:28:32 3
4 7633 UPSTART Tim Cross HPYC OK 0.972 1:31:20 1:28:47 4
5 8369 RED MACAW John Edwards HPYC OK 0.986 1:31:25 1:30:08 5
6 8354 SPIRIT P & C Scott HPYC OK 0.985 1:32:09 1:30:46 6
7 9232 ELIXIR Rick & Fran Waterhouse Crouch YC OK 0.993 1:32:04 1:31:25 7
8 2463 MOUSTIQUE Alan Major HPYC OK 0.974 1:34:54 1:32:26 8
9 8228 FATJAX Ian Kirkpatrick HPYC OK 0.994 1:33:18 1:32:44 9
10 7765 BOATOX Richard Hayden / Ian Pettit DSC OK 0.974 1:35:50 1:33:21 10
  1655 FIRESTORM Frederick Webb HPYC DNC 0.990     14
  3072 BLUE BEESTE Martin Jenkins / Charles Penfold WFYC DNC 0.994     14
  8339 FLORENCE AGNES II Roger Evans WFYC DNC 0.987     14
Top of page

Produced with HAL's Race Results