PoFIR 2007

Class:C3
Series:Day 1 Class 3

Overall results
Place Sail No Boat Owner Hcap Race 1 Race 2 Gr Pts Nt Pts
26May 26May
1 3724 BIG ZIPPER Clinton Lyon 0.922 1 1 2 2
2 9452 AMAZON Tony & Chuffy Merewether 0.948 2 3 5 5
3 7064 QUICKSTEP Geoff Sinton 0.928 4 2 6 6
4 9912 DESTINY OF MERSEA Ed Taylor / Martin Wiggins 0.949 3 5 8 8
5 9659 SAPONETTA Peter Starling 0.949 6 4 10 10
6 8328 GAMBIT Nick Poole 0.911 5 6 11 11
7 7772 HARLEQUIN Team 'Quin 0.933 8 7 15 15
8 7388 MARS Tony Carter 0.944 7 8 15 15
9 9303 ASTRID Richard Hopkins 0.933 9 9 18 18
10 9970 HORUS Robert Gough 0.953 10 10 20 20
11 6554 CHERUBINO Hipkin, Parker, Hurst & Blake 0.938 11 11 22 22
12 3921 COSMIC DANCER III Russell Walker 0.959 13 13 26 26

There were 2 races scheduled in this series,
2 races have been sailed.
2 have been counted.

Individual race results

Race 1 - Sat 26 May 2007 at 10:50:00
Place Sail No Boat Owner Status Hcap Elapsed Corrected Points
1 3724 BIG ZIPPER Clinton Lyon OK 0.922 1:44:11 1:36:03 1
2 9452 AMAZON Tony & Chuffy Merewether OK 0.948 1:42:15 1:36:56 2
3 9912 DESTINY OF MERSEA Ed Taylor / Martin Wiggins OK 0.949 1:43:42 1:38:25 3
4 7064 QUICKSTEP Geoff Sinton OK 0.928 1:46:42 1:39:01 4
5 8328 GAMBIT Nick Poole OK 0.911 1:48:59 1:39:17 5
6 9659 SAPONETTA Peter Starling OK 0.949 1:44:53 1:39:32 6
7 7388 MARS Tony Carter OK 0.944 1:47:32 1:41:31 7
8 7772 HARLEQUIN Team 'Quin OK 0.933 1:48:56 1:41:38 8
9 9303 ASTRID Richard Hopkins OK 0.933 1:49:11 1:41:52 9
10 9970 HORUS Robert Gough OK 0.953 1:48:55 1:43:48 10
11 6554 CHERUBINO Hipkin, Parker, Hurst & Blake OK 0.938 1:54:09 1:47:04 11
  3921 COSMIC DANCER III Russell Walker DNC 0.959     13
Top of page

Race 2 - Sat 26 May 2007 at 13:40:00
Place Sail No Boat Owner Status Hcap Elapsed Corrected Points
1 3724 BIG ZIPPER Clinton Lyon OK 0.922 2:07:10 1:57:15 1
2 7064 QUICKSTEP Geoff Sinton OK 0.928 2:09:38 2:00:18 2
3 9452 AMAZON Tony & Chuffy Merewether OK 0.948 2:06:55 2:00:19 3
4 9659 SAPONETTA Peter Starling OK 0.949 2:08:53 2:02:19 4
5 9912 DESTINY OF MERSEA Ed Taylor / Martin Wiggins OK 0.949 2:10:35 2:03:55 5
6 8328 GAMBIT Nick Poole OK 0.911 2:16:39 2:04:29 6
7 7772 HARLEQUIN Team 'Quin OK 0.933 2:14:10 2:05:11 7
8 7388 MARS Tony Carter OK 0.944 2:14:02 2:06:32 8
9 9303 ASTRID Richard Hopkins OK 0.933 2:20:33 2:11:08 9
10 9970 HORUS Robert Gough OK 0.953 2:17:39 2:11:11 10
11 6554 CHERUBINO Hipkin, Parker, Hurst & Blake OK 0.938 2:29:17 2:20:02 11
  3921 COSMIC DANCER III Russell Walker DNC 0.959     13
Top of page

Produced with HAL's Race Results