PoFIR 2007

Class:Division Two
Series:IRC Division 2 Overall

Overall results
Place Sail No Boat Type Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
26May 26May 27May 27May 28May
1 3724 BIG ZIPPER Dehler 34 0.922 2 1 1 1 (20) 25 5
2 8589 MONKEY BUSINESS Impala 28 0.880 3 2 3 2 (20) 30 10
3 9507 JIMINY CRICKET Impala 28 0.883 1 3 5 3 (20) 32 12
4 7064 QUICKSTEP Contessa 33 0.928 (8) 4 4 4 1 21 13
5 9452 AMAZON SUNFAST 32 0.948 4 (5) 2 5 2 18 13
6 9659 SAPONETTA Sun Fast 32 0.949 10 7 8 6 (20) 51 31
7 8452 SKYBIRD MG C27 0.885 6 6 10 (20) 20 62 42
8 9912 DESTINY OF MERSEA Sigma 36 0.949 7 9 6 (20) 20 62 42
9 7388 MARS Dehler CWS 36 0.944 11 13 11 7 (20) 62 42
10 8328 GAMBIT Aphrodite 101 0.911 9 10 9 (20) 20 68 48
11 7772 HARLEQUIN Half Ton 0.933 12 11 7 (20) 20 70 50
12 6169 ZIPPER Thomas 1/4 Ton 0.869 5 8 (20) 20 20 73 53
13 9970 HORUS MG 335 0.953 14 16 14 (20) 20 84 64
14 6554 CHERUBINO Half Ton 0.938 16 17 14 (20) 20 87 67
15 9303 ASTRID Aphrodite 101 0.933 13 15 (20) 20 20 88 68
16 8093 THE APPRENTICE Sonata 0.824 (20) 12 20 20 20 92 72
17 8922 AUBIE TOO Sonata OD 0.824 (20) 14 20 20 20 94 74
18 5278 ANDROMEDA Starlight 30 0.899 15 (20) 20 20 20 95 75

Races in brackets () are discards.
There were 5 races scheduled in this series,
5 races have been sailed.
4 have been counted.

Individual race results

Race 1 - Sat 26 May 2007 at 10:40:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 9507 JIMINY CRICKET Impala 28 OK 0.883 1:46:07 1:33:42 1
2 3724 BIG ZIPPER Dehler 34 OK 0.922 1:44:11 1:36:03 2
3 8589 MONKEY BUSINESS Impala 28 OK 0.880 1:49:21 1:36:14 3
4 9452 AMAZON SUNFAST 32 OK 0.948 1:42:15 1:36:56 4
5 6169 ZIPPER Thomas 1/4 Ton OK 0.869 1:51:37 1:37:00 5
6 8452 SKYBIRD MG C27 OK 0.885 1:50:02 1:37:23 6
7 9912 DESTINY OF MERSEA Sigma 36 OK 0.949 1:43:42 1:38:25 7
8 7064 QUICKSTEP Contessa 33 OK 0.928 1:46:42 1:39:01 8
9 8328 GAMBIT Aphrodite 101 OK 0.911 1:48:59 1:39:17 9
10 9659 SAPONETTA Sun Fast 32 OK 0.949 1:44:53 1:39:32 10
11 7388 MARS Dehler CWS 36 OK 0.944 1:47:32 1:41:31 11
12 7772 HARLEQUIN Half Ton OK 0.933 1:48:56 1:41:38 12
13 9303 ASTRID Aphrodite 101 OK 0.933 1:49:11 1:41:52 13
14 9970 HORUS MG 335 OK 0.953 1:48:55 1:43:48 14
15 5278 ANDROMEDA Starlight 30 OK 0.899 1:57:25 1:45:33 15
16 6554 CHERUBINO Half Ton OK 0.938 1:54:09 1:47:04 16
  8093 THE APPRENTICE Sonata DNC 0.824     20
  8922 AUBIE TOO Sonata OD DNC 0.824     20
Top of page

Race 2 - Sat 26 May 2007 at 13:40:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 3724 BIG ZIPPER Dehler 34 OK 0.922 2:07:10 1:57:15 1
2 8589 MONKEY BUSINESS Impala 28 OK 0.880 2:13:31 1:57:30 2
3 9507 JIMINY CRICKET Impala 28 OK 0.883 2:14:18 1:58:35 3
4 7064 QUICKSTEP Contessa 33 OK 0.928 2:09:38 2:00:18 4
5 9452 AMAZON SUNFAST 32 OK 0.948 2:06:55 2:00:19 5
6 8452 SKYBIRD MG C27 OK 0.885 2:16:37 2:00:54 6
7 9659 SAPONETTA Sun Fast 32 OK 0.949 2:08:53 2:02:19 7
8 6169 ZIPPER Thomas 1/4 Ton OK 0.869 2:21:14 2:02:44 8
9 9912 DESTINY OF MERSEA Sigma 36 OK 0.949 2:10:35 2:03:55 9
10 8328 GAMBIT Aphrodite 101 OK 0.911 2:16:39 2:04:29 10
11 7772 HARLEQUIN Half Ton OK 0.933 2:14:10 2:05:11 11
12 8093 THE APPRENTICE Sonata OK 0.824 2:33:28 2:06:27 12
13 7388 MARS Dehler CWS 36 OK 0.944 2:14:02 2:06:32 13
14 8922 AUBIE TOO Sonata OD OK 0.824 2:35:17 2:07:57 14
15 9303 ASTRID Aphrodite 101 OK 0.933 2:20:33 2:11:08 15
16 9970 HORUS MG 335 OK 0.953 2:17:39 2:11:11 16
17 6554 CHERUBINO Half Ton OK 0.938 2:29:17 2:20:02 17
  5278 ANDROMEDA Starlight 30 DNC 0.899     20
Top of page

Race 3 - Sun 27 May 2007 at 10:40:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 3724 BIG ZIPPER Dehler 34 OK 0.922 1:25:14 1:18:35 1
2 9452 AMAZON SUNFAST 32 OK 0.948 1:23:21 1:19:01 2
3 8589 MONKEY BUSINESS Impala 28 OK 0.880 1:31:05 1:20:09 3
4 7064 QUICKSTEP Contessa 33 OK 0.928 1:26:35 1:20:21 4
5 9507 JIMINY CRICKET Impala 28 OK 0.883 1:33:35 1:22:38 5
6 9912 DESTINY OF MERSEA Sigma 36 OK 0.949 1:27:33 1:23:05 6
7 7772 HARLEQUIN Half Ton OK 0.933 1:29:56 1:23:54 7
8 9659 SAPONETTA Sun Fast 32 OK 0.949 1:30:00 1:25:25 8
9 8328 GAMBIT Aphrodite 101 OK 0.911 1:37:26 1:28:46 9
10 8452 SKYBIRD MG C27 OK 0.885 1:40:41 1:29:06 10
11 7388 MARS Dehler CWS 36 OK 0.944 1:36:32 1:31:08 11
  6554 CHERUBINO Half Ton DNF 0.938     14
  9970 HORUS MG 335 DNF 0.953     14
  5278 ANDROMEDA Starlight 30 DNC 0.899     20
  6169 ZIPPER Thomas 1/4 Ton DNC 0.869     20
  8093 THE APPRENTICE Sonata DNC 0.824     20
  8922 AUBIE TOO Sonata OD DNC 0.824     20
  9303 ASTRID Aphrodite 101 DNC 0.933     20
Top of page

Race 4 - Sun 27 May 2007 at 13:30:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 3724 BIG ZIPPER Dehler 34 OK 0.922 1:33:49 1:26:30 1
2 8589 MONKEY BUSINESS Impala 28 OK 0.880 1:38:36 1:26:46 2
3 9507 JIMINY CRICKET Impala 28 OK 0.883 1:39:05 1:27:29 3
4 7064 QUICKSTEP Contessa 33 OK 0.928 1:36:02 1:29:07 4
5 9452 AMAZON SUNFAST 32 OK 0.948 1:36:13 1:31:13 5
6 9659 SAPONETTA Sun Fast 32 OK 0.949 1:37:27 1:32:29 6
7 7388 MARS Dehler CWS 36 OK 0.944 1:39:47 1:34:12 7
  5278 ANDROMEDA Starlight 30 DNC 0.899     20
  6169 ZIPPER Thomas 1/4 Ton DNC 0.869     20
  6554 CHERUBINO Half Ton DNC 0.938     20
  7772 HARLEQUIN Half Ton DNC 0.933     20
  8093 THE APPRENTICE Sonata DNC 0.824     20
  8328 GAMBIT Aphrodite 101 DNC 0.911     20
  8452 SKYBIRD MG C27 DNC 0.885     20
  8922 AUBIE TOO Sonata OD DNC 0.824     20
  9303 ASTRID Aphrodite 101 DNC 0.933     20
  9912 DESTINY OF MERSEA Sigma 36 DNC 0.949     20
  9970 HORUS MG 335 DNC 0.953     20
Top of page

Race 5 - Mon 28 May 2007 at 10:50:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 7064 QUICKSTEP Contessa 33 OK 0.928 1:39:29 1:32:19 1
2 9452 AMAZON SUNFAST 32 OK 0.948 1:39:06 1:33:57 2
  3724 BIG ZIPPER Dehler 34 DNC 0.922     20
  5278 ANDROMEDA Starlight 30 DNC 0.899     20
  6169 ZIPPER Thomas 1/4 Ton DNC 0.869     20
  6554 CHERUBINO Half Ton DNC 0.938     20
  7388 MARS Dehler CWS 36 DNC 0.944     20
  7772 HARLEQUIN Half Ton DNC 0.933     20
  8093 THE APPRENTICE Sonata DNC 0.824     20
  8328 GAMBIT Aphrodite 101 DNC 0.911     20
  8452 SKYBIRD MG C27 DNC 0.885     20
  8589 MONKEY BUSINESS Impala 28 DNC 0.880     20
  8922 AUBIE TOO Sonata OD DNC 0.824     20
  9303 ASTRID Aphrodite 101 DNC 0.933     20
  9507 JIMINY CRICKET Impala 28 DNC 0.883     20
  9659 SAPONETTA Sun Fast 32 DNC 0.949     20
  9912 DESTINY OF MERSEA Sigma 36 DNC 0.949     20
  9970 HORUS MG 335 DNC 0.953     20
Top of page

Produced with HAL's Race Results