PoFIR 2007

Class:Haven Series
Series:Haven Series

Overall results
Place Sail No Boat Type Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
26May 26May 27May 27May 28May
1 8589 MONKEY BUSINESS Impala 28 0.880 1 1 1 1 (17) 21 4
2 7064 QUICKSTEP Contessa 33 0.928 (6) 3 2 3 3 17 11
3 2463 MOUSTIQUE Swan 41 0.974 5 4 4 (7) 1 21 14
4 8228 FATJAX X 332 0.994 3.5 2 6 (9) 4 24.5 15.5
5 8644 TSUNAMI Dehler 36 1.032 3.5 7 (14) 4 2 30.5 16.5
6 7633 UPSTART Projection 762 0.972 13 10 3 2 (17) 45 28
7 9490 JURA J 109 1.031 9 5 9 5 (17) 45 28
8 8876 PANTHER J 105 1.020 7 8 7 6 (17) 45 28
9 9659 SAPONETTA Sun Fast 32 0.949 8 9 8 8 (17) 50 33
10 3072 BLUE BEESTE X 332 0.994 2 6 (17) 17 17 59 42
11 7388 MARS Dehler CWS 36 0.944 10 12 10 10 (17) 59 42
12 7772 HARLEQUIN Half Ton 0.933 11 11 5 (17) 17 61 44
13 8339 FLORENCE AGNES II Sigma 38 OOD 0.987 14 13 11 (17) 17 72 55
14 9303 ASTRID Aphrodite 101 0.933 12 14 (17) 17 17 77 60
15 6554 CHERUBINO Half Ton 0.938 16 15 14 (17) 17 79 62
16 5278 ANDROMEDA Starlight 30 0.899 15 (17) 17 17 17 83 66

Races in brackets () are discards.
There were 5 races scheduled in this series,
5 races have been sailed.
4 have been counted.

Individual race results

Race 1 - Sat 26 May 2007 at 10:40:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 8589 MONKEY BUSINESS Impala 28 OK 0.880 1:49:21 1:36:14 1
2 3072 BLUE BEESTE X 332 OK 0.994 1:37:25 1:36:50 2
3= 8228 FATJAX X 332 OK 0.994 1:37:57 1:37:22 3.5
3= 8644 TSUNAMI Dehler 36 OK 1.032 1:34:21 1:37:22 3.5
5 2463 MOUSTIQUE Swan 41 OK 0.974 1:40:11 1:37:35 5
6 7064 QUICKSTEP Contessa 33 OK 0.928 1:46:42 1:39:01 6
7 8876 PANTHER J 105 OK 1.020 1:37:13 1:39:10 7
8 9659 SAPONETTA Sun Fast 32 OK 0.949 1:44:53 1:39:32 8
9 9490 JURA J 109 OK 1.031 1:36:47 1:39:47 9
10 7388 MARS Dehler CWS 36 OK 0.944 1:47:32 1:41:31 10
11 7772 HARLEQUIN Half Ton OK 0.933 1:48:56 1:41:38 11
12 9303 ASTRID Aphrodite 101 OK 0.933 1:49:11 1:41:52 12
13 7633 UPSTART Projection 762 OK 0.972 1:45:48 1:42:50 13
14 8339 FLORENCE AGNES II Sigma 38 OOD OK 0.987 1:45:04 1:43:42 14
15 5278 ANDROMEDA Starlight 30 OK 0.899 1:57:25 1:45:33 15
16 6554 CHERUBINO Half Ton OK 0.938 1:54:09 1:47:04 16
Top of page

Race 2 - Sat 26 May 2007 at 14:00:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 8589 MONKEY BUSINESS Impala 28 OK 0.880 2:13:31 1:57:30 1
2 8228 FATJAX X 332 OK 0.994 1:59:53 1:59:10 2
3 7064 QUICKSTEP Contessa 33 OK 0.928 2:09:38 2:00:18 3
4 2463 MOUSTIQUE Swan 41 OK 0.974 2:04:01 2:00:48 4
5 9490 JURA J 109 OK 1.031 1:57:19 2:00:57 5
6 3072 BLUE BEESTE X 332 OK 0.994 2:01:44 2:01:00 6
7 8644 TSUNAMI Dehler 36 OK 1.032 1:57:21 2:01:06 7
8 8876 PANTHER J 105 OK 1.020 1:59:19 2:01:42 8
9 9659 SAPONETTA Sun Fast 32 OK 0.949 2:08:53 2:02:19 9
10 7633 UPSTART Projection 762 OK 0.972 2:06:35 2:03:02 10
11 7772 HARLEQUIN Half Ton OK 0.933 2:14:10 2:05:11 11
12 7388 MARS Dehler CWS 36 OK 0.944 2:14:02 2:06:32 12
13 8339 FLORENCE AGNES II Sigma 38 OOD OK 0.987 2:10:47 2:09:05 13
14 9303 ASTRID Aphrodite 101 OK 0.933 2:20:33 2:11:08 14
15 6554 CHERUBINO Half Ton OK 0.938 2:29:17 2:20:02 15
  5278 ANDROMEDA Starlight 30 DNC 0.899     17
Top of page

Race 3 - Sun 27 May 2007 at 10:40:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 8589 MONKEY BUSINESS Impala 28 OK 0.880 1:31:05 1:20:09 1
2 7064 QUICKSTEP Contessa 33 OK 0.928 1:26:35 1:20:21 2
3 7633 UPSTART Projection 762 OK 0.972 1:22:45 1:20:26 3
4 2463 MOUSTIQUE Swan 41 OK 0.974 1:24:22 1:22:10 4
5 7772 HARLEQUIN Half Ton OK 0.933 1:29:56 1:23:54 5
6 8228 FATJAX X 332 OK 0.994 1:25:17 1:24:46 6
7 8876 PANTHER J 105 OK 1.020 1:23:37 1:25:17 7
8 9659 SAPONETTA Sun Fast 32 OK 0.949 1:30:00 1:25:25 8
9 9490 JURA J 109 OK 1.031 1:23:45 1:26:21 9
10 7388 MARS Dehler CWS 36 OK 0.944 1:36:32 1:31:08 10
11 8339 FLORENCE AGNES II Sigma 38 OOD OK 0.987 1:33:05 1:31:52 11
  8644 TSUNAMI Dehler 36 OCS 1.032     14
  6554 CHERUBINO Half Ton DNF 0.938     14
  3072 BLUE BEESTE X 332 DNC 0.994     17
  5278 ANDROMEDA Starlight 30 DNC 0.899     17
  9303 ASTRID Aphrodite 101 DNC 0.933     17
Top of page

Race 4 - Sun 27 May 2007 at 13:50:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 8589 MONKEY BUSINESS Impala 28 OK 0.880 1:38:36 1:26:46 1
2 7633 UPSTART Projection 762 OK 0.972 1:31:20 1:28:47 2
3 7064 QUICKSTEP Contessa 33 OK 0.928 1:36:02 1:29:07 3
4 8644 TSUNAMI Dehler 36 OK 1.032 1:26:32 1:29:18 4
5 9490 JURA J 109 OK 1.031 1:26:41 1:29:22 5
6 8876 PANTHER J 105 OK 1.020 1:27:47 1:29:32 6
7 2463 MOUSTIQUE Swan 41 OK 0.974 1:34:54 1:32:26 7
8 9659 SAPONETTA Sun Fast 32 OK 0.949 1:37:27 1:32:29 8
9 8228 FATJAX X 332 OK 0.994 1:33:18 1:32:44 9
10 7388 MARS Dehler CWS 36 OK 0.944 1:39:47 1:34:12 10
  3072 BLUE BEESTE X 332 DNC 0.994     17
  5278 ANDROMEDA Starlight 30 DNC 0.899     17
  6554 CHERUBINO Half Ton DNC 0.938     17
  7772 HARLEQUIN Half Ton DNC 0.933     17
  8339 FLORENCE AGNES II Sigma 38 OOD DNC 0.987     17
  9303 ASTRID Aphrodite 101 DNC 0.933     17
Top of page

Race 5 - Mon 28 May 2007 at 11:00:00
Place Sail No Boat Type Status Hcap Elapsed Corrected Points
1 2463 MOUSTIQUE Swan 41 OK 0.974 1:32:35 1:30:11 1
2 8644 TSUNAMI Dehler 36 OK 1.032 1:27:36 1:30:24 2
3 7064 QUICKSTEP Contessa 33 OK 0.928 1:39:29 1:32:19 3
4 8228 FATJAX X 332 OK 0.994 1:35:23 1:34:49 4
  3072 BLUE BEESTE X 332 DNC 0.994     17
  5278 ANDROMEDA Starlight 30 DNC 0.899     17
  6554 CHERUBINO Half Ton DNC 0.938     17
  7388 MARS Dehler CWS 36 DNC 0.944     17
  7633 UPSTART Projection 762 DNC 0.972     17
  7772 HARLEQUIN Half Ton DNC 0.933     17
  8339 FLORENCE AGNES II Sigma 38 OOD DNC 0.987     17
  8589 MONKEY BUSINESS Impala 28 DNC 0.880     17
  8876 PANTHER J 105 DNC 1.020     17
  9303 ASTRID Aphrodite 101 DNC 0.933     17
  9490 JURA J 109 DNC 1.031     17
  9659 SAPONETTA Sun Fast 32 DNC 0.949     17
Top of page

Produced with HAL's Race Results